ClawCharts Leaderboard
Who will molt to the top?
Updated 26 minutes ago
Leader
OpenClaw
221,241 stars
Ecosystem Stars
297,348
Across 7 tracked repos
Ecosystem 7D Growth
+64,055
Stars 路 +27.5%
Top 7D Growth
ZeroClaw
+130.3% over 7 days
| Rank | Project | 7D Stars | % Change | 7D Contribs | % Change | Total Stars |
|---|---|---|---|---|---|---|
| #1 | OpenClaw openclaw/openclaw 路 TypeScript | +40,454 | +22.4% | 140 | 47.2% | 221,241 |
| #2 | Nanobot HKUDS/nanobot 路 Python | +3,434 | +16.8% | 26 | +0.0% | 23,835 |
| #3 | +5,283 | +39.1% | 36 | 35.7% | 18,784 | |
| #4 | +10,031 | +130.3% | 75 | +59.6% | 17,732 | |
| #5 | NanoClaw qwibitai/nanoclaw 路 TypeScript | +4,350 | +48.9% | 12 | +300.0% | 13,251 |
| #6 | TinyClaw TinyAGI/tinyclaw 路 TypeScript | +455 | +22.7% | 2 | 50.0% | 2,456 |
| #7 | +48 | +4.8K% | 1 | +100.0% | 49 |
Active Contributors (7D)
Top Contributors (7D, All Projects)
289 active contributors 路 3,257 commits
1,593 commitsActive today
244 commitsActive 2d ago
181 commitsActive 1d ago
96 commitsActive 2d ago
90 commitsActive today
76 commitsActive 1d ago
60 commitsActive 2d ago
33 commitsActive 4d ago
30 commitsActive 1d ago
29 commitsActive 3d ago